Calculator
Please enter the details below to find out how smart in investing in lune tiles®
Lune Tiles® Ceramic+
Grano Floring For Slope - Required Material | |||
Materials Required | Qty | Category | Price |
---|---|---|---|
Water proof compound (For Two Coating) | Litre | ||
Labour (Waterproof coating) | per/ sqft | ||
Cement Required | bags/ 50kg | ||
Baby chips | units | ||
M.Sand | units | ||
Lune Tiles® Laying Process- Required Material | |||
Lune tiles® Ceramic Cool Roof tiles (300 X 300 X 10 MM) | Tiles | ||
Grey Cement | Bags/ 50kg | ||
M . Sand | Units | ||
Grout For filling Tile gap 5 mm | Bags/ 50kg | ||
Waterproof compound (For Cement mix mortor & Grouting) | Litre | ||
Labour Cost (Grano flooring & Tile fixing) / SQ.FT (First floor) | Rs |
* The Calculations above made are approximate. price may vary depending on Area and price of materials sold there
Lune Tiles® Ceramic
Grano Floring For Slope - Required Material | |||
Materials Required | Qty | Category | Price |
---|---|---|---|
Water proof compound (For Two Coating) | Litre | ||
Labour (Waterproof coating) | per/ sqft | ||
Cement Required | bags/ 50kg | ||
Baby chips | units | ||
M.Sand | units | ||
Lune Tiles® Laying Process- Required Material | |||
Lune tiles® Ceramic Cool Roof tiles (300 X 300 X 8 MM) | Tiles | ||
Grey Cement | Bags/ 50kg | ||
M . Sand | Units | ||
Grout For filling Tile gap 5 mm | Bags/ 50kg | ||
Waterproof compound (For Cement mix mortor & Grouting) | Litre | ||
Labour Cost (Grano flooring & Tile fixing) / SQ.FT (First floor) | Rs |
* The Calculations above made are approximate. price may vary depending on Area and price of materials sold there
Lune Tiles® Gold+
Grano Floring For Slope - Required Material | |||
Materials Required | Qty | Category | Price |
---|---|---|---|
Water Proof Compound (For Two Coating) | Litre | ||
Labour (Waterproof coating) | per/ sqft | ||
Cement Required | bags/ 50kg | ||
Baby Chips for Slope | units | ||
M.Sand for Slope | units | ||
Lune Tiles® Laying Process- Required Material | |||
Lune tiles® Gold+ (10 Inch X 10 Inch) including Skirting tiles | Tiles | ||
Grey Cement | Bags/ 50kg | ||
M.Sand | Units | ||
White Cement(For Grouting) | Bags/ 50kg | ||
White Powder (For Grouting) | Bags/ 50kg | ||
Waterproof Compound (For Cement mix mortor & Grouting) | Litre | ||
Labour Cost (Grano flooring & Tile fixing) / SQ.FT (First floor) | Rs |
* The Calculations above made are approximate. price may vary depending on Area and price of materials sold there
Lune Tiles® Silver+
Grano Floring For Slope - Required Material | |||
Materials Required | Qty | Category | Price |
---|---|---|---|
Water proof compound (For Two Coating) | Litre | ||
Labour (Waterproof coating) | per/ sqft | ||
Cement Required | bags/ 50kg | ||
Baby chips for Slope | units | ||
M.Sand for Slope | units | ||
Lune Tiles® Laying Process- Required Material | |||
Lune tiles® Gold+ (10 Inch X 10 Inch) including Skirting tiles | Tiles | ||
Grey Cement | Bags/ 50kg | ||
M.Sand | Units | ||
White Cement(For Grouting) | Bags/ 50kg | ||
White powder (For Grouting) | Bags/ 50kg | ||
Waterproof compound (For Cement mix mortor & Grouting) | Litre | ||
Labour Cost (Grano flooring & Tile fixing) / SQ.FT (First floor) | Rs |
* The Calculations above made are approximate. price may vary depending on Area and price of materials sold there
Terracotta Tiles
Wearthering course process - Required Material | |||
Materials Required | Qty | Category | Price |
---|---|---|---|
Lime Required | units | ||
Brik jalli | units | ||
Kaduka + Jaggery (Per sqft) | Rs | ||
Lime Mixing Labour | Rs | ||
Clay tile laying process-Required Material | |||
Clay tiles(9 Inch X 9 Inch) |
Tiles | ||
Grey cement | Bags | ||
Sand | Units | ||
Red Oxide | Kg | ||
Water Proof Commound |
Litre | ||
Labour Cost per/sqft | Rs |
* The Calculations above made are approximate. price may vary depending on Area and price of materials sold there